mamedb
Home   |   Hyperspin Drive   |   Top 50   |   History   |   News   |   FAQ   |   Contact   |   Cabinets   |   About

MAME Emulation Progress

MAME Version Good Games (with clones) Imperfect Games (with clones) Preliminary Games (with clones)
0.147   2747 (6326) 858 (1628) 5121 (18382)
0.146   2724 (6237) 822 (1552) 5129 (11678)
0.145   2705 (6151) 807 (1500) 5107 (10998)
0.144   2710 (6146) 813 (1499) 5058 (10889)
0.143   2684 (6079) 808 (1478) 1889 (3073)
0.142   2674 (6040) 805 (1464) 1856 (3029)
0.141   2640 (5957) 801 (1448) 1167 (1717)
0.140   2635 (5917) 790 (1419) 1134 (1676)
0.139   2620 (5788) 782 (1399) 1114 (1644)
0.138   2599 (5735) 777 (1383) 1099 (1615)
0.137   2582 (5668) 777 (1364) 1077 (1572)
0.136   2572 (5623) 770 (1342) 1061 (1551)
0.135   2547 (5561) 747 (1286) 1046 (1533)
0.134   2557 (5533) 724 (1248) 1022 (1505)
0.133   2599 (5592) 655 (1104) 998 (1472)
0.132   2610 (5582) 629 (1062) 988 (1455)
0.131   2597 (5540) 627 (1060) 972 (1430)
0.130   2571 (5497) 625 (1055) 894 (1331)
0.129   2485 (5162) 618 (1032) 865 (1286)
0.128   2454 (5047) 606 (1010) 837 (1247)
0.127   2420 (4964) 603 (1000) 834 (1259)
0.126   2412 (4939) 600 (995) 825 (1249)
0.125   2391 (4887) 596 (988) 795 (1201)
0.124   2380 (4861) 591 (977) 799 (1193)
0.123   2367 (4822) 576 (954) 786 (1184)
0.122   2329 (4761) 594 (976) 791 (1191)
0.121   2323 (4743) 589 (965) 788 (1192)
0.120   2308 (4717) 579 (951) 784 (1190)
0.119   2289 (4667) 571 (933) 778 (1172)
0.118   2281 (4645) 570 (925) 772 (1158)
0.117   2252 (4610) 564 (913) 765 (1151)
0.116   2246 (4592) 559 (899) 767 (1152)
0.115   2239 (4573) 557 (898) 768 (1155)
0.114   2229 (4553) 555 (895) 733 (1102)
0.113   2216 (4530) 552 (890) 719 (1085)
0.112   2210 (4476) 546 (881) 686 (1080)
0.111   2190 (4418) 519 (845) 681 (1081)
0.110   2181 (4398) 513 (823) 670 (1062)
0.109   2181 (4393) 505 (813) 659 (1047)
0.108   2178 (4370) 500 (799) 658 (1047)
0.107   2175 (4357) 497 (793) 658 (1037)
0.106   2172 (4340) 490 (785) 642 (1015)
0.105   2154 (4308) 485 (775) 646 (1013)
0.104   2145 (4268) 472 (754) 642 (1002)
0.103   2109 (4203) 467 (747) 640 (993)
0.102   2092 (4151) 463 (732) 624 (965)
0.101   2089 (4134) 465 (728) 614 (948)
0.100   2079 (4114) 456 (720) 618 (944)
0.99   2062 (4069) 423 (671) 630 (965)
0.98   2049 (4042) 422 (670) 638 (975)
0.97   2041 (4021) 420 (664) 637 (976)
0.96   2031 (3999) 417 (654) 641 (979)
0.95   2012 (3955) 410 (641) 648 (982)
0.94   2002 (3927) 397 (623) 652 (988)
0.93   1995 (3909) 396 (616) 657 (999)
0.92   1995 (3903) 386 (591) 663 (1014)
0.91   1980 (3858) 383 (587) 644 (983)
0.90   1968 (3819) 383 (588) 641 (986)
0.89   1943 (3749) 381 (584) 626 (980)
0.88   1920 (3700) 385 (589) 626 (959)
0.87   1908 (3666) 368 (562) 607 (917)
0.86   1884 (3626) 360 (547) 605 (915)
0.85   1875 (3613) 358 (545) 597 (903)
0.84   2405 (4379) 0 (0) 405 (635)

Status Changes

MAME Version 0.147
MAME Version 0.146
MAME Version 0.145
MAME Version 0.144
MAME Version 0.143
MAME Version 0.142
MAME Version 0.141
MAME Version 0.140
MAME Version 0.139
MAME Version 0.138
MAME Version 0.137
MAME Version 0.136
MAME Version 0.135
MAME Version 0.134
MAME Version 0.133
MAME Version 0.132
MAME Version 0.131
MAME Version 0.130
MAME Version 0.129
MAME Version 0.128
MAME Version 0.127
MAME Version 0.126
MAME Version 0.125
MAME Version 0.124
MAME Version 0.123
MAME Version 0.122
MAME Version 0.121
MAME Version 0.120
MAME Version 0.119
MAME Version 0.118
MAME Version 0.117
MAME Version 0.116
MAME Version 0.115
MAME Version 0.114
MAME Version 0.113
MAME Version 0.112
MAME Version 0.111
MAME Version 0.110
MAME Version 0.109
MAME Version 0.108
MAME Version 0.107
MAME Version 0.106
MAME Version 0.105
MAME Version 0.104
MAME Version 0.103
MAME Version 0.102
MAME Version 0.101
MAME Version 0.100
MAME Version 0.99
MAME Version 0.98
MAME Version 0.97
MAME Version 0.96
MAME Version 0.95
MAME Version 0.94
MAME Version 0.93
MAME Version 0.92
MAME Version 0.91
MAME Version 0.90
MAME Version 0.89
MAME Version 0.88
MAME Version 0.87
MAME Version 0.86
MAME Version 0.85
MAME Version 0.84

Status Changes for MAME Version 0.97

Game Status Emulation Color Sound Graphic
9-Ball Shootout (set 1)   good   good   good   good   good  
9-Ball Shootout (set 2)   good   good   good   good   good  
9-Ball Shootout (set 3)   good   good   good   good   good  
A. D. 2083   imperfect   good   good   imperfect   good  
Alien vs. Predator (Hispanic 940520)   preliminary   preliminary   good   good   good  
AmeriDarts (set 1)   preliminary   good   good   preliminary   good  
Atomic Punk (US)   good   good   good   good   good  
Borderline   good   good   good   good   good  
Burning Rival (Japan)   imperfect   good   good   good   imperfect  
Cool Pool   good   good   good   good   good  
Cosmic Monsters 2   good   good   good   good   good  
Cyber Tank (v1.4)   preliminary   good   good   preliminary   good  
Dungeons & Dragons: Tower of Doom (Euro 940113)   preliminary   preliminary   good   good   good  
Express Raider (US set 2)   good   good   good   good   good  
Gaiapolis (ver JAF)   imperfect   good   good   good   imperfect  
Gardia (317-0006)   good   good   good   good   good  
Giga Wing (Asia 990222)   preliminary   preliminary   good   good   good  
Golgo 13 (Japan, GLG1/VER.A)   imperfect   good   good   imperfect   imperfect  
Gulf Storm (Media Shoji)   imperfect   good   good   imperfect   imperfect  
Gulf Storm (set 1)   imperfect   good   good   imperfect   imperfect  
Hot Memory (V1.2, Germany, 12/28/94)   good   good   good   good   good  
Hot Mind   good   good   good   good   good  
Hyper Crash (version C)   good   good   good   good   good  
Hyper Crash (version D)   good   good   good   good   good  
Kickle Cubele   good   good   good   good   good  
Mahjong Block Jongbou (Japan)   good   good   good   good   good  
Martial Champion (ver AAA)   imperfect   good   good   good   imperfect  
Mobil Suit Gundam Final Shooting (Japan)   preliminary   preliminary   good   good   good  
Moon Shuttle (Japan set 2)   good   good   good   good   good  
Multi Champ Deluxe (ver. 0106, 06/01/2000)   good   good   good   good   good  
New Sinbad 7   good   good   good   good   good  
Pollux (set 1)   imperfect   good   good   imperfect   good  
Pollux (set 2)   imperfect   good   good   imperfect   good  
Raiden Fighters 2 (Asia, Dream Island Co., LTD. license, SPI)   imperfect   good   good   imperfect   imperfect  
Revenger   preliminary   preliminary   good   good   good  
Rock'n Rage (Prototype?)   good   good   good   good   good  
Space Position (Japan)   good   good   good   good   good  
Street Fighter Zero 3 (Asia 980701)   good   good   good   good   good  
Street Fighter Zero 3 (Asia 980904)   preliminary   preliminary   good   good   good  
Super Bishi Bashi Championship (ver JAA, 2 Players)   imperfect   good   good   good   imperfect  
Tecmo World Cup '90 (Euro set 2)   imperfect   good   good   imperfect   good  
The Couples (set 1)   preliminary   preliminary   preliminary   good   imperfect  
The Couples (set 2)   preliminary   preliminary   preliminary   good   imperfect  
The Lost Castle In Darkmist   preliminary   preliminary   good   preliminary   good  
Varia Metal (New Ways Trading Co.)   imperfect   good   good   imperfect   imperfect  
Volfied (Japan, revision 1)   good   good   good   good   good  
Volfied (US, revision 1)   good   good   good   good   good  
Volfied (World, revision 1)   good   good   good   good   good  
Welltris (Japan, 2 players)   good   good   good   good   good  
X-Men Vs. Street Fighter (Asia 960919)   preliminary   preliminary   good   good   good  
Yellow Cab (bootleg)   good   good   good   good   good